Home > chronux_1_50 > spikesort > jetm.m

jetm

PURPOSE ^

JETM Muted jet colormap.

SYNOPSIS ^

function map = jetm(m)

DESCRIPTION ^

JETM              Muted jet colormap.
   JETM(M), a variant of JET(M), returns an M-by-3 matrix containing a
   muted version of the JET colormap.  
   JETM, by itself, is the same length as the current colormap.

CROSS-REFERENCE INFORMATION ^

This function calls: This function is called by:

SOURCE CODE ^

0001 function map = jetm(m)
0002 %JETM              Muted jet colormap.
0003 %   JETM(M), a variant of JET(M), returns an M-by-3 matrix containing a
0004 %   muted version of the JET colormap.
0005 %   JETM, by itself, is the same length as the current colormap.
0006 
0007 if (nargin < 1), m = size(colormap,1);  end;
0008 
0009 % This colormap was constructed manually by altering the JET colormap,
0010 %  which is visually a little too bright and suffers from light blue and
0011 %  yellow bands.  To obtain a muted version,
0012 %    (1) map a jet colormap to HSV color space
0013 %    (2) linearly rescale the saturation values from the
0014 %               range [0.5 1.0] => [0.25 0.65] (softens the colors)
0015 %    (3) linearly rescale the color value numbers from the
0016 %               range [0.5 1.0] => [0.8 1.0]  (keeps the colors bright)
0017 %    (4) use the colormapeditor to better space out the light blue/yellow
0018 %               color points
0019 %    (6) remap from HSV to RGB color space
0020 %    (5) symmetrize the map by enforcing the red/blue values to be
0021 %               inverted copies of one another and the green values
0022 %               to be symmetric (evens out the manual colormapeditor results)
0023 % The result (sampled at 64 color points) is:
0024 
0025 map = ...
0026 [...
0027 0.2800 0.2811 0.8062; ...
0028 0.2912 0.2952 0.8547; ...
0029 0.3024 0.3092 0.9031; ...
0030 0.3136 0.3233 0.9516; ...
0031 0.3248 0.3374 1.0000; ...
0032 0.3360 0.3688 0.9946; ...
0033 0.3472 0.4002 0.9893; ...
0034 0.3508 0.4493 0.9839; ...
0035 0.3519 0.5042 0.9785; ...
0036 0.3530 0.5591 0.9731; ...
0037 0.3541 0.6140 0.9678; ...
0038 0.3552 0.6690 0.9624; ...
0039 0.3563 0.7239 0.9570; ...
0040 0.3519 0.7713 0.9516; ...
0041 0.3419 0.7960 0.9494; ...
0042 0.3320 0.8207 0.9472; ...
0043 0.3220 0.8454 0.9450; ...
0044 0.3121 0.8700 0.9428; ...
0045 0.3021 0.8947 0.9406; ...
0046 0.2922 0.9194 0.9384; ...
0047 0.2837 0.9365 0.9290; ...
0048 0.2797 0.9419 0.9126; ...
0049 0.2757 0.9472 0.8962; ...
0050 0.2717 0.9526 0.8797; ...
0051 0.2677 0.9578 0.8589; ...
0052 0.3005 0.9566 0.8251; ...
0053 0.3456 0.9533 0.7912; ...
0054 0.3907 0.9501 0.7574; ...
0055 0.4358 0.9468 0.7235; ...
0056 0.4809 0.9435 0.6896; ...
0057 0.5260 0.9402 0.6558; ...
0058 0.5627 0.9394 0.6219; ...
0059 0.5965 0.9394 0.5880; ...
0060 0.6304 0.9394 0.5542; ...
0061 0.6642 0.9411 0.5147; ...
0062 0.6981 0.9443 0.4696; ...
0063 0.7320 0.9476 0.4245; ...
0064 0.7658 0.9509 0.3794; ...
0065 0.7997 0.9542 0.3343; ...
0066 0.8336 0.9574 0.2892; ...
0067 0.8674 0.9566 0.2687; ...
0068 0.8838 0.9512 0.2727; ...
0069 0.9003 0.9459 0.2767; ...
0070 0.9167 0.9406 0.2807; ...
0071 0.9331 0.9352 0.2847; ...
0072 0.9389 0.9133 0.2947; ...
0073 0.9411 0.8886 0.3046; ...
0074 0.9433 0.8639 0.3146; ...
0075 0.9456 0.8392 0.3245; ...
0076 0.9478 0.8145 0.3345; ...
0077 0.9500 0.7898 0.3444; ...
0078 0.9530 0.7613 0.3544; ...
0079 0.9584 0.7101 0.3560; ...
0080 0.9637 0.6552 0.3549; ...
0081 0.9691 0.6003 0.3538; ...
0082 0.9745 0.5454 0.3527; ...
0083 0.9798 0.4905 0.3516; ...
0084 0.9852 0.4356 0.3505; ...
0085 0.9906 0.3924 0.3444; ...
0086 0.9960 0.3610 0.3332; ...
0087 0.9879 0.3339 0.3220; ...
0088 0.9395 0.3198 0.3108; ...
0089 0.8910 0.3057 0.2996; ...
0090 0.8426 0.2917 0.2884; ...
0091 ];
0092 
0093 map = interp1(linspace(0,1,size(map,1)), map, linspace(0,1,m), 'linear');

Generated on Mon 09-Oct-2006 00:54:52 by m2html © 2003